2024 RZR XP 1000 SPORT
RRP from $29,995
- Features
- Specifications
- Gallery
Features
CROSS-TERRAIN PERFORMANCE NEVER LOOKED SO GOOD
Dominate any terrain with the industry’s best selling performance SxS.
- 2024 WHITE LIGHTNING

- 114 HP ProStar 1000 Gen 2 Engine
- Retractable 3-pt Seat Belts
- 29″ Trailmaster X/T Tires
- Dual-sweep Analog Dials w/ 4″ LCD
- Walker Evans Racing® Needle Shocks
Request a Price
Vehicle enquiry form. Submit your details to request a call back.
ENGINE & DRIVE TRAIN
| ENGINE TYPE | 4-Stroke DOHC Twin Cylinder |
| CYLINDERS-DISPLACEMENT (cc) | 999 CC / 114 HP |
| FUEL SYSTEM | Electronic Fuel Injection |
| TRANSMISSION/FINAL DRIVE | Automatic PVT P/R/N/L/H |
| DRIVE SYSTEM | High Performance True On-Demand AWD/2WD |
| COOLING | Liquid |
SUSPENSION / BRAKES / WHEELS
| FRONT SHOCKS | 5.08 cm Walker Evans Needle Shocks with 16-Position Adjustable Clickers |
| FRONT SUSPENSIONS | Dual A-Arm with Stabilizer Bar and 50.8 cm Usable Travel, 40.6 cm of Wheel Travel |
| REAR SHOCKS | 6.35 cm Walker Evans Needle Shocks with 16-Position Adjustable Clickers |
| REAR SUSPENSION | Trailing Arm with Stabiliser Bar and 50.8 cm Usable Travel, 45.7 cm of Wheel Travel |
| FRONT / REAR BRAKES | 4-Wheel Hydraulic Disc with Dual-Bore Front and Rear Callipers |
| PARKING BRAKE | Park In-Transmission |
| FRONT TYRES | 29 x 9-14; Radial Tyre |
| REAR TYRES | 29 x 11-14; Radial Tyre |
| WHEELS | Cast Aluminium |
DIMENSIONS
| BED BOX DIMENSIONS (L X W X H) | 72 x 57 x 17.8 cm |
| FRONT/REAR RACK OR BOX CAPACITY | 136 kg |
| FUEL CAPACITY | 35.9 L |
| GROUND CLEARANCE | 35.6 cm |
| OVERALL VEHICLE SIZE (L X W X H) | 302.2 x 162.6 187.3 cm |
| PAYLOAD CAPACITY | 336 kg |
| WHEELBASE | 228.6 cm |
| ESTIMATED DRY WEIGHT | 714 kg |
FEATURES
| CARGO SYSTEM | Lock & Ride® |
| DOORS | Full Doors |
| ELECTRONIC POWER STEERING | Standard with Quick Turn Rack |
| HITCH/TYPE | Not Equipped |
| INSTRUMENTATION | Dual-sweep Analog Dials w/ 4" LCD Rider Information Center: User Selectable Blue/Red Backlighting & Brightness, Programmable Service Intervals, Speedometer, Tachometer, Odometer, Tripmeter, Clock, Hour Meter, Gear Indicator, Fuel Gauge, Coolant Temperature, Voltmeter, Service Indicator and Codes, Seat Belt Reminder Light, Gear Indicator, DC Outlet |
| LIGHTING | LED Head Lights & Tail Lights Illuminated In-Cab Controls |
| OTHER STANDARD FEATURES | Color Matched Seats, 660-W Charging System, 6-Position Pulse Bar, Tilt Steering, Retractable 3-Point Seat Belts, Front Tow Loop, Front Bumper |
| SEATS | Bolstered Bucket Seats with Driver Seat Slider & Retractable 3-Point Seat Belts |
| VARIANTS | Off-Road |






