RANGER CREW XP 1000 PREMIUM 2026
RRP from $31,995
- Features
- Specifications
- Gallery
Features
KING OF THE CATEGORY
With an unmatched combination of power, comfort, convenience and brute strength, RANGER CREW XP 1000 finishes the biggest jobs, rides the toughest trails and outlasts the longest days.
- NEW for 2026
- ORANGE RUST Colourway
- Standard Crew Roof from Factory
- Factory fitted 4500lb winch with auto-stop
- 29″ 8-ply Pro Armor X-Terrain Tyres & 14″ Wheels
- 27.94cm Suspension Travel
- 3-Mode Throttle Control
- Premium Interior Accents
- 6-Position Polaris Pulse Bus Bar
Request a Price
Vehicle enquiry form. Submit your details to request a call back.
ENGINE TYPE
| ENGINE TYPE | 4-Stroke Twin Cylinder DOHC |
| CYLINDERS-DISPLACEMENT (cc) | 999 CC / 82 HP |
| FUEL SYSTEM | Electronic Fuel Injection |
| TRANSMISSION/FINAL DRIVE | Automatic PVT H/L/N/R/P; Shaft |
| DRIVE SYSTEM | High Performance On-Demand True AWD/2WD/VersaTrac Turf Mode. Active Decent Control (ADC) and HD features, including upgraded rear driveshaft, grease nipples, HD sway bar, sealed suspensions bushing, sealed ball joints, driveshaft spline seals and hand brake. |
| COOLING | Liquid |
SUSPENSION / BRAKES / WHEELS
| FRONT SUSPENSION | Dual A-Arm with 27.9 cm Travel |
| REAR SUSPENSION | Dual A-Arm, IRS 27.9 cm Travel |
| FRONT / REAR BRAKES | 4-Wheel Hydraulic Disc with Dual-Bore Front Callipers |
| PARKING BRAKE | Park in Transmission |
| FRONT TYRES | 29 x 9-14; Pro Armour X-Terrain |
| REAR TYRES | 29 x 11-14; Pro Armour X-Terrain |
| WHEELS | 14" Aluminium |
DIMENSIONS
| BED BOX DIMENSIONS (L X W X H) | 93 x 138 x 32 cm |
| FRONT/REAR RACK OR BOX CAPACITY | 454 kg |
| FUEL CAPACITY | 43.5 L |
| GROUND CLEARANCE | 36 cm |
| OVERALL VEHICLE SIZE (L X W X H) | 386 x 158 x 201 cm |
| PAYLOAD CAPACITY | 726 kg |
| WHEELBASE | 287 cm |
| ESTIMATED DRY WEIGHT | 915 kg |
FEATURES
| CARGO SYSTEM | Lock & Ride |
| ELECTRONIC POWER STEERING | Standard |
| HITCH TOWING RATING | 1,134 kg |
| HITCH/TYPE | Standard 5 cm Receiver |
| INSTRUMENTATION | Dual-sweep analog dials with 4" LCD rider information centre: user selectable blue/red backlighting and brightness, passcode protection, programmable service intervals, speedometer, programmable speed limiting, tachometer, odometer, tripmeter, clock, hour meter, gear indicator, fuel gauge, coolant temperature, voltmeter, service indicator and codes, seat belt reminder |
| LIGHTING | Dual LED headlights, 1,250-lm low beam, 2,300-lm high beam, Dual LED taillights |
| VARIANTS | Off-Road |



