2026 RANGER SP 570 HD
RRP from $19,995 SAVE $2,000
- Features
- Specifications
- Gallery
Features
BIG PERFORMANCE. SMALL FOOTPRINT.
The RANGER SP 570 HD puts best-in-class 2-person utility side-by-side performance in your hands. This workhorse is equipped with features you need to get the job done, and comfort you desire for successful days on the trails or around your property.
- Electronic Power Steering (EPS)
- Active Decent Control (ADC)
- Automotive Paint
- ProStar 570 Engine
- 25″ Wheels
- Aluminium Black Wheels
- Conditional Registration Ready
- Heavy Duty features including upgraded rear driveshaft, grease nipples, HD sway bar, sealed suspension bushings, sealed ball joints and driveshaft spline seals
Request a Price
Vehicle enquiry form. Submit your details to request a call back.
ENGINE & DRIVE TRAIN
| ENGINE TYPE | 4-Stroke Single Cylinder |
| CYLINDERS-DISPLACEMENT (cc) | 567 CC / 44 HP |
| FUEL SYSTEM | Electronic Fuel Injection |
| TRANSMISSION/FINAL DRIVE | Automatic PVT H/L/N/R/P; Shaft |
| DRIVE SYSTEM | On-Demand True AWD/2WD VersaTrac Turf Mode. Active Decent Control (ADC) and Heavy Duty features including upgraded rear driveshaft, grease nipples, HD sway bar, sealed suspension bushings, sealed ball joints and driveshaft spline seals |
| COOLING | Liquid |
SUSPENSION / BRAKES / WHEELS
| FRONT SUSPENSION | MacPherson Strut 9 in (22.9 cm) Travel |
| REAR SUSPENSION | Dual A-Arm (25.4 cm) Travel |
| FRONT / REAR BRAKES | 4-Wheel Hydraulic Disc |
| PARKING BRAKE | Hand Brake |
| FRONT TYRES | 25 x 8-12; 489 |
| REAR TYRES | 25 x 10-12; 489 |
| WHEELS | Aluminium Black Xcelerator |
DIMENSIONS
| BED BOX DIMENSIONS (L X W X H) | 84.6 x 123.7 x 31.2 cm |
| FRONT/REAR RACK OR BOX CAPACITY | 226.8 kg |
| FUEL CAPACITY | 35.9 L |
| GROUND CLEARANCE | 27.9 cm |
| OVERALL VEHICLE SIZE (L X W X H) | 274.3 x 142.2 x 188 cm |
| PAYLOAD CAPACITY | 454 kg |
| WHEELBASE | 185.4 cm |
| ESTIMATED DRY WEIGHT | 529 kg |
FEATURES
| CARGO SYSTEM | Lock & Ride® |
| ELECTRONIC POWER STEERING | Standard |
| HITCH TOWING RATING | 680.4 kg |
| HITCH/TYPE | Standard / 5 cm Receiver |
| INSTRUMENTATION | 4" LCD rider information centre: user-selectable blue/red backlighting and brightness, programmable service intervals, speedometer, tachometer, odometer, tripmeter, clock, hour meter, gear indicator, fuel gauge, coolant temperature, voltmeter, service indicator and codes, seat belt reminder |
| LIGHTING | LED Headlights with Turn Signals |
| VARIANTS | Off-Road |






