2023 RZR XP 1000 SPORT EPS
RRP from $27,995 NOW - $22,995 SAVE $5,000*- Features
- Specifications
- Gallery
Features
CROSS-TERRAIN PERFORMANCE NEVER LOOKED SO GOOD
Dominate any terrain with the industry’s best selling performance SxS.
- ONYX BLACK (MY23)
- 110 HP ProStar HO 999
- 64″ Width
- 50.8cm/50.8cm Usable Travel
- Walker Evans Needle Shocks
- 29″ Radial Tyres
- 35.56cm Ground Clearance
*Promotion ends 31/12/2024
ENGINE & DRIVE TRAIN
ENGINE TYPE | 4-Stroke DOHC Twin Cylinder |
CYLINDERS-DISPLACEMENT (cc) | 999 CC / 110 HP |
FUEL SYSTEM | Electronic Fuel Injection |
TRANSMISSION/FINAL DRIVE | Automatic PVT H/L/N/R/P |
DRIVE SYSTEM | High Performance True On-Demand AWD/2WD |
COOLING | Liquid |
SUSPENSION / BRAKES / WHEELS
FRONT SHOCKS | 5.08 cm Walker Evans Needle Shocks with 16-Position Adjustable Clickers |
FRONT SUSPENSIONS | Dual A-Arm with Stabilizer Bar and 50.8 cm Usable Travel, 40.6 cm of Wheel Travel |
REAR SHOCKS | 6.35 cm Walker Evans Needle Shocks with 16-Position Adjustable Clickers |
REAR SUSPENSION | Trailing Arm with Stabiliser Bar and 50.8 cm Usable Travel, 45.7 cm of Wheel Travel |
FRONT / REAR BRAKES | 4-Wheel Hydraulic Disc with Dual-Bore Front and Rear Callipers |
PARKING BRAKE | Park In-Transmission |
FRONT TYRES | 29 x 9-14; Radial Tyre |
REAR TYRES | 29 x 11-14; Radial Tyre |
WHEELS | Cast Aluminium |
DIMENSIONS
BED BOX DIMENSIONS (L X W X H) | 72 x 57 x 17.8 cm |
FRONT/REAR RACK OR BOX CAPACITY | 136 kg |
FUEL CAPACITY | 35.9 L |
GROUND CLEARANCE | 35.6 cm |
OVERALL VEHICLE SIZE (L X W X H) | 302.2 x 162.6 187.3 cm |
PAYLOAD CAPACITY | 336 kg |
WHEELBASE | 228.6 cm |
ESTIMATED DRY WEIGHT | 662 kg |
FEATURES
CARGO SYSTEM | Lock & Ride |
DOORS | Bowed 1/4 Doors |
ELECTRONIC POWER STEERING | Standard with Quick Turn Rack |
HITCH/TYPE | Not Equipped |
INSTRUMENTATION | Dual-Sweep Analog Dials w/ 4" LCD Rider Information Center: User Selectable Blue/Red Backlighting & Brightness, Programmable Service Intervals, Speedometer, Tachometer, Odometer, Tripmeter, Clock, Hour Meter, Gear Indicator, Fuel Gauge, Coolant Temperature, Voltmeter, Service Indicator and Codes, Seat Belt Reminder Light, Gear Indicator, DC Outlet |
LIGHTING | Signature White LED, Low/High & Red LED Tail / Brake Lights |
SEATS | Bolstered Bucket Seats with 4-Way Adjustability and Height Adjustable Seat Belts |
VARIANTS | Off-Road |